Products
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lettuce note |   |   |   | |||||||||
| Kale |   |   |   |   | ||||||||
| Asian Greens |   |   |   |   | ||||||||
| Gourmet Salad mix |   |   |   |   | ||||||||
| Asparagus |   |   |   |   |   |   |   |   |   | |||
| Greens: Mustard |   |   |   |   | ||||||||
| Swiss Chard |   |   |   |   | ||||||||
| Spinach |   |   |   |   |   | |||||||
| Herbs |   |   |   |   |   | |||||||
| Garlic |   |   |   |   |   |   |   | |||||
| Rhubarb |   |   |   |   |   |   |   |   |   | |||
| Strawberries |   |   |   |   |   |   |   |   |   | |||
| Raspberries |   |   |   |   |   |   |   |   | ||||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Sugar Snap Peas |   |   |   |   |   |   |   |   | ||||
| Broccoli |   |   |   |   |   |   | ||||||
| Heirloom Tomatoes |   |   |   |   |   |   | ||||||
| Bush Beans |   |   |   |   |   |   |   | |||||
| Potato |   |   |   |   |   |   | ||||||
| Eggplant |   |   |   |   |   |   |   | |||||
| Pole Beans |   |   |   |   |   |   |   |   | ||||
| Beets |   |   |   |   |   |   |   | |||||
| Cucumber |   |   |   |   |   |   |   |   | ||||
| Pepper Sweet and Hot |   |   |   |   |   |   |   | |||||
| Onion |   |   |   |   |   |   |   | |||||
| Blueberries |   |   |   |   |   |   |   |   |   | |||
| Shelling Beans |   |   |   |   |   |   |   | |||||
| Pears |   |   |   |   |   |   |   |   | ||||
| Melon |   |   |   |   |   |   |   |   | ||||
| Winter Squash |   |   |   |   |   |   |   |   | ||||
| Chestnuts |   |   |   |   |   |   |   |   |   |   | ||
| Sweet Potato |   |   |   |   |   |   |   |   |   |
